Program Addresses, Phone Numbers and Fax Numbers
[For Staff Contact Information (e.g. eMail addresses, phone numbers and locations), search the Personnel Directory]
Salt Point Campus |
||
District Superintendent & Administrative Offices
|
845.486.4800 [FAX: 845.486.4981] |
|
Business Services
|
845.486.4800 |
|
Accounts Payable | 845.486.8048 [FAX: 845.486.4822] | |
Benefits | 845.486.8049 | |
Cooperative Maintenance | 845.486.8087 | |
E-Rate Consortium | 845.486.8161 | |
Facilities & Operations | 845.486.8070 [FAX: 845.486.4818] | |
Medicaid Billing | 845.486.8161 [FAX: 845.486.4824] | |
New York Liquid Asset Fund | 845.486.8161 | |
Payroll/Attendance | 845.486.8076 | |
Personnel | 845.486.8086 [FAX: 845.486.4821] | |
Safety & Risk Management | 845.486.8087 [FAX: 845.486.4818] | |
Career & Technical Institute [CTI]
|
845.486.8001 [FAX: 845.486.8171] |
|
Main Office | 845.486.8001 | |
High School Equivalency/ Career and Technical Education High School Program | 845.486.8001 | |
Practical Nursing | 845.486.8045 | |
School Nurse | 845.486.8047 | |
Educational Resources at CTI
|
845.486.8001 [FAX: 845.486.8171] |
|
Arts in Education | 845.486.4840 | |
Distributed/Distance Learning | 845.486.4840 | |
Gifted & Talented Programs | 845.486.4840 | |
Help Desk | 845.486.4840 x3333 | |
Home Instruction | 845.486.4840 | |
Learning Technology | 845.486.4840 [FAX: 845.486.4781] | |
Microcomputer Repair | 845.486.4840 | |
Model Schools | 845.486.4840 [FAX: 845.486.4479] | |
School Improvement | 845.486.4840 | |
School Library System | 845.486.4840 [FAX: 845.486.4833] | |
Summer Scholars | 845.486.4840 | |
Substitute Calling Service: Automated | 845.486.4835 | |
Substitute Calling Service: Help Desk | 845.486.4895 [FAX: 845.486.4990] | |
Telecommunications | 845.486.4840 | |
Salt Point Educational Center
|
845.486.8004 [FAX: 845.486.8044] |
|
Main Office | 845.486.8004 | |
Facilities & Operations | 845.486.8070 [FAX: 845.486.4818] | |
Intensive Day Treatment | 845.483.3996 | |
Safety & Risk Management | 845.486.8087 [FAX: 845.486.4818] | |
School Nurse | 845.486.8044 | |
|
||
Alternative High School
|
845.486.4840 [FAX: 845.486.4852] |
|
Main Office | 845.486.4840 | |
Adolescent Day Treatment [ADT] | 845.486.4840 | |
Intensive Day Treatment [IDT] | 845.486.4944 [FAX: 845.486.4942] | |
School Nurse: Alternative High School | 845.486.4840 | |
Communications & Grants Research [CGR]
|
845.486.8051 [FAX: 845.486.4958] |
|
Public Information Service | 845.486.8051 | |
Shared Printing Service | 845.486.4840 [FAX: 845.486.4795] | |
Web Services | 845.486.8051 | |
Educational Resources
|
845.486.4840 [FAX: 845.483.3946] |
|
Mid-Hudson Regional Special Education Technical Assistance Support Center [RSE-TASC] | 845.486.4840 | |
Additional Locations |
||
Adult Learning Institute [ALI]
|
845.483.3640 [FAX: 845.483.3641] |
|
Certified Nursing Assistant [CNA] | 845.483.3640 | |
Customized & On-Site Training | 845.483.3640 | |
Defensive Driving | 845.483.3644 | |
English as a Second Language [ESL] Classes | 845.483.3640 | |
GED/Adult Program | 845.483.3640 | |
Home Study | 845.483.3640 | |
Technology Programs | 845.483.3640 | |
Occupational/Avocational Programs | 845.483.3640 | |
Community Solutions for Transportation | 845.486.4405 |